Volkswagen Golf vs Honda Civic
Side by side, from the same official data and the same method.
| Measure | Volkswagen Golf | Honda Civic |
|---|
| Reliability score | 87 of 100 · High reliability | 85 of 100 · High reliability |
| Mechanical failure rate | 17.2% | 19.6% |
| Class median, same age and mileage | 20.2% | 23.7% |
| Failed MOT (any reason) | 25.7% | 33.0% |
| MOT tests | 894,106 | 279,662 |
| Best years | 2015, 2016, 2018 | 2013, 2014, 2015 |
| Years with most failures | — | — |
| Recalls | 74 | 74 |
| US owner complaints | 1,045 | 8,353 |
| Mechanical fail 0-50k km | 2.4% | 2.6% |
| Mechanical fail 50-100k km | 6.5% | 8.5% |
| Mechanical fail 100-150k km | 15.4% | 18.1% |
| Mechanical fail 150k+ km | 28.6% | 29.2% |
Volkswagen Golf
This modelClass median
Honda Civic
This modelClass median