Mazda MX-5 vs Porsche 911
Side by side, from the same official data and the same method.
| Measure | Mazda MX-5 | Porsche 911 |
|---|
| Reliability score | 46 of 100 · Below average | 98 of 100 · High reliability |
| Mechanical failure rate | 19.1% | 6.3% |
| Class median, same age and mileage | 14.1% | 13.1% |
| Failed MOT (any reason) | 25.7% | 11.9% |
| MOT tests | 92,533 | 47,729 |
| Best years | — | 2010, 2015, 2016 |
| Years with most failures | 2012, 2014, 2019 | — |
| Recalls | 5 | 39 |
| US owner complaints | 51 | 79 |
| Mechanical fail 0-50k km | 5.1% | 1.1% |
| Mechanical fail 50-100k km | 15.0% | 4.6% |
| Mechanical fail 100-150k km | 25.8% | 10.0% |
| Mechanical fail 150k+ km | 31.9% | 13.3% |
Mazda MX-5
This modelClass median
Porsche 911
This modelClass median