Land Rover Range Rover Evoque vs Land Rover Range Rover Sport
Side by side, from the same official data and the same method.
| Measure | Land Rover Range Rover Evoque | Land Rover Range Rover Sport |
|---|
| Reliability score | 68 of 100 · Average | 73 of 100 · Average |
| Mechanical failure rate | 9.3% | 12.4% |
| Class median, same age and mileage | 8.4% | 12.1% |
| Failed MOT (any reason) | 17.1% | 19.8% |
| MOT tests | 182,791 | 123,629 |
| Best years | 2015 | 2005, 2012, 2013 |
| Years with most failures | 2019, 2020, 2022 | 2015, 2016, 2017 |
| Recalls | 43 | 85 |
| US owner complaints | 383 | 607 |
| Mechanical fail 0-50k km | 4.0% | 2.6% |
| Mechanical fail 50-100k km | 7.4% | 6.5% |
| Mechanical fail 100-150k km | 11.3% | 13.2% |
| Mechanical fail 150k+ km | 16.6% | 19.4% |
Land Rover Range Rover Evoque
This modelClass median
Land Rover Range Rover Sport
This modelClass median