Land Rover Range Rover Evoque vs BMW X3
Side by side, from the same official data and the same method.
| Measure | Land Rover Range Rover Evoque | BMW X3 |
|---|
| Reliability score | 68 of 100 · Average | 76 of 100 · Average |
| Mechanical failure rate | 9.3% | 9.2% |
| Class median, same age and mileage | 8.4% | 10.5% |
| Failed MOT (any reason) | 17.1% | 20.1% |
| MOT tests | 182,791 | 104,316 |
| Best years | 2015 | 2013, 2018, 2019 |
| Years with most failures | 2019, 2020, 2022 | 2005 |
| Recalls | 43 | 111 |
| US owner complaints | 383 | 1,748 |
| Mechanical fail 0-50k km | 4.0% | 1.8% |
| Mechanical fail 50-100k km | 7.4% | 4.0% |
| Mechanical fail 100-150k km | 11.3% | 9.7% |
| Mechanical fail 150k+ km | 16.6% | 19.2% |
Land Rover Range Rover Evoque
This modelClass median
BMW X3
This modelClass median