Kia Soul vs Ford EcoSport
Side by side, from the same official data and the same method.
| Measure | Kia Soul | Ford EcoSport |
|---|
| Reliability score | 69 of 100 · Average | 67 of 100 · Average |
| Mechanical failure rate | 19.7% | 9.0% |
| Class median, same age and mileage | 20.5% | 7.9% |
| Failed MOT (any reason) | 29.2% | 21.7% |
| MOT tests | 24,585 | 102,737 |
| Best years | 2015, 2020, 2021 | — |
| Years with most failures | 2012, 2019 | 2020, 2021, 2022 |
| Recalls | 33 | 11 |
| US owner complaints | 5,422 | 1,876 |
| Mechanical fail 0-50k km | 3.3% | 3.0% |
| Mechanical fail 50-100k km | 12.5% | 10.5% |
| Mechanical fail 100-150k km | 24.7% | 20.5% |
| Mechanical fail 150k+ km | 36.5% | 28.5% |
Kia Soul
This modelClass median
Ford EcoSport
This modelClass median