Vauxhall / Opel Mokka vs Ford EcoSport
Side by side, from the same official data and the same method.
| Measure | Vauxhall / Opel Mokka | Ford EcoSport |
|---|
| Reliability score | 39 of 100 · Below average | 67 of 100 · Average |
| Mechanical failure rate | 19.0% | 9.0% |
| Class median, same age and mileage | 13.3% | 7.9% |
| Failed MOT (any reason) | 28.6% | 21.7% |
| MOT tests | 233,294 | 102,737 |
| Best years | — | — |
| Years with most failures | 2017, 2018, 2022 | 2020, 2021, 2022 |
| Recalls | 23 | 11 |
| US owner complaints | 585 | 1,876 |
| Mechanical fail 0-50k km | 5.2% | 3.0% |
| Mechanical fail 50-100k km | 17.6% | 10.5% |
| Mechanical fail 100-150k km | 27.5% | 20.5% |
| Mechanical fail 150k+ km | 34.5% | 28.5% |
Vauxhall / Opel Mokka
This modelClass median
Ford EcoSport
This modelClass median