Mazda MX-5 vs BMW Z4
Side by side, from the same official data and the same method.
| Measure | Mazda MX-5 | BMW Z4 |
|---|
| Reliability score | 46 of 100 · Below average | 83 of 100 · High reliability |
| Mechanical failure rate | 19.1% | 14.0% |
| Class median, same age and mileage | 14.1% | 15.3% |
| Failed MOT (any reason) | 25.7% | 22.8% |
| MOT tests | 92,533 | 35,261 |
| Best years | — | 2010, 2011, 2020 |
| Years with most failures | 2012, 2014, 2019 | — |
| Recalls | 5 | 36 |
| US owner complaints | 51 | 496 |
| Mechanical fail 0-50k km | 5.1% | 2.4% |
| Mechanical fail 50-100k km | 15.0% | 8.8% |
| Mechanical fail 100-150k km | 25.8% | 17.0% |
| Mechanical fail 150k+ km | 31.9% | 24.7% |
Mazda MX-5
This modelClass median
BMW Z4
This modelClass median