Land Rover Range Rover Evoque vs Audi Q5
Side by side, from the same official data and the same method.
| Measure | Land Rover Range Rover Evoque | Audi Q5 |
|---|
| Reliability score | 68 of 100 · Average | 71 of 100 · Average |
| Mechanical failure rate | 9.3% | 9.5% |
| Class median, same age and mileage | 8.4% | 9.3% |
| Failed MOT (any reason) | 17.1% | 16.1% |
| MOT tests | 182,791 | 112,357 |
| Best years | 2015 | 2013, 2014, 2020 |
| Years with most failures | 2019, 2020, 2022 | 2010, 2017, 2021 |
| Recalls | 43 | 58 |
| US owner complaints | 383 | 1,502 |
| Mechanical fail 0-50k km | 4.0% | 2.6% |
| Mechanical fail 50-100k km | 7.4% | 5.6% |
| Mechanical fail 100-150k km | 11.3% | 10.8% |
| Mechanical fail 150k+ km | 16.6% | 17.9% |
Land Rover Range Rover Evoque
This modelClass median
Audi Q5
This modelClass median