Land Rover Range Rover Evoque vs Audi Q3
Side by side, from the same official data and the same method.
| Measure | Land Rover Range Rover Evoque | Audi Q3 |
|---|
| Reliability score | 68 of 100 · Average | 64 of 100 · Below average |
| Mechanical failure rate | 9.3% | 9.4% |
| Class median, same age and mileage | 8.4% | 8.1% |
| Failed MOT (any reason) | 17.1% | 16.6% |
| MOT tests | 182,791 | 130,922 |
| Best years | 2015 | 2019 |
| Years with most failures | 2019, 2020, 2022 | 2014, 2015, 2022 |
| Recalls | 43 | 35 |
| US owner complaints | 383 | 246 |
| Mechanical fail 0-50k km | 4.0% | 2.3% |
| Mechanical fail 50-100k km | 7.4% | 6.9% |
| Mechanical fail 100-150k km | 11.3% | 13.1% |
| Mechanical fail 150k+ km | 16.6% | 19.7% |
Land Rover Range Rover Evoque
This modelClass median
Audi Q3
This modelClass median