Kia Soul vs Jeep Renegade
Side by side, from the same official data and the same method.
| Measure | Kia Soul | Jeep Renegade |
|---|
| Reliability score | 69 of 100 · Average | 59 of 100 · Below average |
| Mechanical failure rate | 19.7% | 14.8% |
| Class median, same age and mileage | 20.5% | 12.0% |
| Failed MOT (any reason) | 29.2% | 24.6% |
| MOT tests | 24,585 | 28,859 |
| Best years | 2015, 2020, 2021 | 2021 |
| Years with most failures | 2012, 2019 | 2015, 2016, 2018 |
| Recalls | 33 | 22 |
| US owner complaints | 5,422 | 2,217 |
| Mechanical fail 0-50k km | 3.3% | 3.4% |
| Mechanical fail 50-100k km | 12.5% | 12.6% |
| Mechanical fail 100-150k km | 24.7% | 22.1% |
| Mechanical fail 150k+ km | 36.5% | 29.9% |
Kia Soul
This modelClass median
Jeep Renegade
This modelClass median