Ford Kuga / Escape vs Mazda CX-5
Side by side, from the same official data and the same method.
| Measure | Ford Kuga / Escape | Mazda CX-5 |
|---|
| Reliability score | 97 of 100 · High reliability | 75 of 100 · Average |
| Mechanical failure rate | 9.8% | 11.5% |
| Class median, same age and mileage | 13.5% | 12.0% |
| Failed MOT (any reason) | 20.4% | 18.5% |
| MOT tests | 291,225 | 66,623 |
| Best years | 2013, 2015, 2016 | 2018, 2019, 2020 |
| Years with most failures | 2022 | — |
| Recalls | 110 | 15 |
| US owner complaints | 21,122 | 2,358 |
| Mechanical fail 0-50k km | 3.0% | 3.8% |
| Mechanical fail 50-100k km | 6.2% | 7.3% |
| Mechanical fail 100-150k km | 11.5% | 16.5% |
| Mechanical fail 150k+ km | 22.0% | 23.7% |
Ford Kuga / Escape
This modelClass median
Mazda CX-5
This modelClass median