Ford EcoSport vs Renault Captur
Side by side, from the same official data and the same method.
| Measure | Ford EcoSport | Renault Captur |
|---|
| Reliability score | 67 of 100 · Average | 57 of 100 · Below average |
| Mechanical failure rate | 9.0% | 13.5% |
| Class median, same age and mileage | 7.9% | 11.1% |
| Failed MOT (any reason) | 21.7% | 22.2% |
| MOT tests | 102,737 | 154,624 |
| Best years | — | — |
| Years with most failures | 2020, 2021, 2022 | 2018, 2019, 2022 |
| Recalls | 11 | 11 |
| US owner complaints | 1,876 | 0 |
| Mechanical fail 0-50k km | 3.0% | 3.7% |
| Mechanical fail 50-100k km | 10.5% | 12.6% |
| Mechanical fail 100-150k km | 20.5% | 24.6% |
| Mechanical fail 150k+ km | 28.5% | 33.3% |
Ford EcoSport
This modelClass median
Renault Captur
This modelClass median