BMW Z4 vs Porsche 911
Side by side, from the same official data and the same method.
| Measure | BMW Z4 | Porsche 911 |
|---|
| Reliability score | 83 of 100 · High reliability | 98 of 100 · High reliability |
| Mechanical failure rate | 14.0% | 6.3% |
| Class median, same age and mileage | 15.3% | 13.1% |
| Failed MOT (any reason) | 22.8% | 11.9% |
| MOT tests | 35,261 | 47,729 |
| Best years | 2010, 2011, 2020 | 2010, 2015, 2016 |
| Years with most failures | — | — |
| Recalls | 36 | 39 |
| US owner complaints | 496 | 79 |
| Mechanical fail 0-50k km | 2.4% | 1.1% |
| Mechanical fail 50-100k km | 8.8% | 4.6% |
| Mechanical fail 100-150k km | 17.0% | 10.0% |
| Mechanical fail 150k+ km | 24.7% | 13.3% |
BMW Z4
This modelClass median
Porsche 911
This modelClass median