BMW 5 Series vs Lexus ES
Side by side, from the same official data and the same method.
| Measure | BMW 5 Series | Lexus ES |
|---|
| Reliability score | 77 of 100 · Average | 97 of 100 · High reliability |
| Mechanical failure rate | 11.4% | 0.9% |
| Class median, same age and mileage | 13.2% | 3.1% |
| Failed MOT (any reason) | 20.7% | 6.3% |
| MOT tests | 209,354 | 3,468 |
| Best years | 2015, 2016, 2018 | 2019, 2020, 2021 |
| Years with most failures | 2022 | — |
| Recalls | 72 | 4 |
| US owner complaints | 1,487 | 607 |
| Mechanical fail 0-50k km | 2.1% | 0.4% |
| Mechanical fail 50-100k km | 4.4% | 1.1% |
| Mechanical fail 100-150k km | 8.3% | 1.9% |
| Mechanical fail 150k+ km | 16.5% | 1.7% |
BMW 5 Series
This modelClass median
Lexus ES
This modelClass median