Audi A6 vs Lexus ES
Side by side, from the same official data and the same method.
| Measure | Audi A6 | Lexus ES |
|---|
| Reliability score | 83 of 100 · High reliability | 97 of 100 · High reliability |
| Mechanical failure rate | 12.1% | 0.9% |
| Class median, same age and mileage | 13.1% | 3.1% |
| Failed MOT (any reason) | 21.0% | 6.3% |
| MOT tests | 128,611 | 3,468 |
| Best years | 2012, 2013, 2020 | 2019, 2020, 2021 |
| Years with most failures | 2004, 2021, 2023 | — |
| Recalls | 65 | 4 |
| US owner complaints | 847 | 607 |
| Mechanical fail 0-50k km | 2.3% | 0.4% |
| Mechanical fail 50-100k km | 4.9% | 1.1% |
| Mechanical fail 100-150k km | 9.0% | 1.9% |
| Mechanical fail 150k+ km | 16.8% | 1.7% |
Audi A6
This modelClass median
Lexus ES
This modelClass median