Ford Transit Connect / Tourneo Connect vs Peugeot Partner / Rifter
Side by side, from the same official data and the same method.
| Measure | Ford Transit Connect / Tourneo Connect | Peugeot Partner / Rifter |
|---|
| Reliability score | 81 of 100 · High reliability | 73 of 100 · Average |
| Mechanical failure rate | 21.2% | 21.8% |
| Class median, same age and mileage | 23.6% | 22.0% |
| Failed MOT (any reason) | 33.5% | 36.8% |
| MOT tests | 181,928 | 162,004 |
| Best years | 2014, 2016, 2017 | 2006, 2012, 2020 |
| Years with most failures | 2009, 2010, 2020 | 2018, 2022 |
| Recalls | 45 | 29 |
| US owner complaints | 520 | 0 |
| Mechanical fail 0-50k km | 7.3% | 6.5% |
| Mechanical fail 50-100k km | 11.3% | 13.2% |
| Mechanical fail 100-150k km | 16.3% | 20.0% |
| Mechanical fail 150k+ km | 29.3% | 30.8% |
Ford Transit Connect / Tourneo Connect
This modelClass median
Peugeot Partner / Rifter
This modelClass median