Ford Mustang vs Mazda MX-5
Side by side, from the same official data and the same method.
| Measure | Ford Mustang | Mazda MX-5 |
|---|
| Reliability score | 44 of 100 · Below average | 46 of 100 · Below average |
| Mechanical failure rate | 9.5% | 19.1% |
| Class median, same age and mileage | 6.4% | 14.1% |
| Failed MOT (any reason) | 16.9% | 25.7% |
| MOT tests | 12,093 | 92,533 |
| Best years | 2005 | — |
| Years with most failures | 2018, 2019, 2020 | 2012, 2014, 2019 |
| Recalls | 75 | 5 |
| US owner complaints | 4,582 | 51 |
| Mechanical fail 0-50k km | 5.0% | 5.1% |
| Mechanical fail 50-100k km | 14.1% | 15.0% |
| Mechanical fail 100-150k km | 15.2% | 25.8% |
| Mechanical fail 150k+ km | 15.8% | 31.9% |
Ford Mustang
This modelClass median
Mazda MX-5
This modelClass median