Ford Mustang vs BMW Z4
Side by side, from the same official data and the same method.
| Measure | Ford Mustang | BMW Z4 |
|---|
| Reliability score | 44 of 100 · Below average | 83 of 100 · High reliability |
| Mechanical failure rate | 9.5% | 14.0% |
| Class median, same age and mileage | 6.4% | 15.3% |
| Failed MOT (any reason) | 16.9% | 22.8% |
| MOT tests | 12,093 | 35,261 |
| Best years | 2005 | 2010, 2011, 2020 |
| Years with most failures | 2018, 2019, 2020 | — |
| Recalls | 75 | 36 |
| US owner complaints | 4,582 | 496 |
| Mechanical fail 0-50k km | 5.0% | 2.4% |
| Mechanical fail 50-100k km | 14.1% | 8.8% |
| Mechanical fail 100-150k km | 15.2% | 17.0% |
| Mechanical fail 150k+ km | 15.8% | 24.7% |
Ford Mustang
This modelClass median
BMW Z4
This modelClass median