Ford Mondeo / Fusion vs Subaru Outback
Side by side, from the same official data and the same method.
| Measure | Ford Mondeo / Fusion | Subaru Outback |
|---|
| Reliability score | 79 of 100 · Average | 79 of 100 · Average |
| Mechanical failure rate | 21.3% | 16.3% |
| Class median, same age and mileage | 22.0% | 16.9% |
| Failed MOT (any reason) | 33.2% | 25.0% |
| MOT tests | 193,017 | 7,547 |
| Best years | 2015, 2016, 2018 | 2016, 2017, 2019 |
| Years with most failures | 2004, 2005 | — |
| Recalls | 61 | 65 |
| US owner complaints | 19,509 | 7,912 |
| Mechanical fail 0-50k km | 3.2% | 3.2% |
| Mechanical fail 50-100k km | 8.1% | 5.4% |
| Mechanical fail 100-150k km | 15.7% | 14.4% |
| Mechanical fail 150k+ km | 26.5% | 27.5% |
Ford Mondeo / Fusion
This modelClass median
Subaru Outback
This modelClass median