Ford Focus vs Honda Civic
Side by side, from the same official data and the same method.
| Measure | Ford Focus | Honda Civic |
|---|
| Reliability score | 84 of 100 · High reliability | 85 of 100 · High reliability |
| Mechanical failure rate | 18.2% | 19.6% |
| Class median, same age and mileage | 20.2% | 23.7% |
| Failed MOT (any reason) | 31.6% | 33.0% |
| MOT tests | 934,459 | 279,662 |
| Best years | 2015, 2016, 2017 | 2013, 2014, 2015 |
| Years with most failures | 2019, 2020 | — |
| Recalls | 53 | 74 |
| US owner complaints | 12,131 | 8,353 |
| Mechanical fail 0-50k km | 3.9% | 2.6% |
| Mechanical fail 50-100k km | 9.1% | 8.5% |
| Mechanical fail 100-150k km | 18.4% | 18.1% |
| Mechanical fail 150k+ km | 28.7% | 29.2% |
Ford Focus
This modelClass median
Honda Civic
This modelClass median