Ford Explorer vs Ford Edge
Side by side, from the same official data and the same method.
| Measure | Ford Explorer | Ford Edge |
|---|---|---|
| Reliability score | 83 of 100 · High reliability | 95 of 100 · High reliability |
| Mechanical failure rate | 21.2% | 5.9% |
| Class median, same age and mileage | 22.7% | 7.9% |
| Failed MOT (any reason) | 28.0% | 15.1% |
| MOT tests | 468 | 8,937 |
| Best years | — | 2016, 2017, 2019 |
| Years with most failures | — | — |
| Recalls | 115 | 45 |
| US owner complaints | 15,535 | 12,683 |
| Mechanical fail 0-50k km | 5.0% | 3.6% |
| Mechanical fail 50-100k km | 11.3% | 5.3% |
| Mechanical fail 100-150k km | 26.1% | 7.1% |
| Mechanical fail 150k+ km | 23.0% | 9.1% |
Ford Explorer
This modelClass median
Ford Edge
This modelClass median