Hyundai Sonata vs Chevrolet Malibu
Side by side, from the same official data and the same method.
| Measure | Hyundai Sonata | Chevrolet Malibu |
|---|---|---|
| Reliability score | 72 of 100 · Average | |
| Mechanical failure rate | 26.1% | —% |
| Class median, same age and mileage | 27.0% | —% |
| Failed MOT (any reason) | 40.8% | —% |
| MOT tests | 552 | 0 |
| Best years | — | — |
| Years with most failures | — | — |
| Recalls | 48 | 39 |
| US owner complaints | 12,392 | 10,314 |
| Mechanical fail 0-50k km | 5.0% | —% |
| Mechanical fail 50-100k km | 18.4% | —% |
| Mechanical fail 100-150k km | 32.3% | —% |
| Mechanical fail 150k+ km | 26.2% | —% |
Hyundai Sonata
This modelClass median