Honda Accord vs Hyundai Sonata
Side by side, from the same official data and the same method.
| Measure | Honda Accord | Hyundai Sonata |
|---|
| Reliability score | 75 of 100 · Average | 72 of 100 · Average |
| Mechanical failure rate | 26.6% | 26.1% |
| Class median, same age and mileage | 30.1% | 27.0% |
| Failed MOT (any reason) | 39.6% | 40.8% |
| MOT tests | 26,139 | 552 |
| Best years | 2008, 2010, 2011 | — |
| Years with most failures | — | — |
| Recalls | 64 | 48 |
| US owner complaints | 12,310 | 12,392 |
| Mechanical fail 0-50k km | 8.7% | 5.0% |
| Mechanical fail 50-100k km | 12.9% | 18.4% |
| Mechanical fail 100-150k km | 20.8% | 32.3% |
| Mechanical fail 150k+ km | 29.7% | 26.2% |
Honda Accord
This modelClass median
Hyundai Sonata
This modelClass median