Ford Mondeo / Fusion vs Hyundai Sonata
Side by side, from the same official data and the same method.
| Measure | Ford Mondeo / Fusion | Hyundai Sonata |
|---|
| Reliability score | 79 of 100 · Average | 72 of 100 · Average |
| Mechanical failure rate | 21.3% | 26.1% |
| Class median, same age and mileage | 22.0% | 27.0% |
| Failed MOT (any reason) | 33.2% | 40.8% |
| MOT tests | 193,017 | 552 |
| Best years | 2015, 2016, 2018 | — |
| Years with most failures | 2004, 2005 | — |
| Recalls | 61 | 48 |
| US owner complaints | 19,509 | 12,392 |
| Mechanical fail 0-50k km | 3.2% | 5.0% |
| Mechanical fail 50-100k km | 8.1% | 18.4% |
| Mechanical fail 100-150k km | 15.7% | 32.3% |
| Mechanical fail 150k+ km | 26.5% | 26.2% |
Ford Mondeo / Fusion
This modelClass median
Hyundai Sonata
This modelClass median