MPVs
Ford S-MAX / Galaxy reliability
In 132,334 UK MOT tests, 22.7% of Ford S-MAX / Galaxy cars failed for a mechanical or structural defect. The median MPV of the same age and mileage: 23.7%.
- Best years
- 2016, 2017, 2018
- Years with most failures
- 2005, 2020, 2021
- Weak spot at high mileage
- Nothing stands out against the class
- Official recalls
- 1 recalls, 0 serious
- Mechanical failure rate
- 22.7%
- Class median, same age and mileage
- 23.7%
- MOT tests
- 132,334
- US owner complaints
- 0
Failure rate by year of first registration
Mechanical failure rate at the 2024 MOT, by the year the car was first registered, against the median of its class at the same age and mileage.
| Year | Tests | Mechanical fail | Class median | Any fail | Recalls |
|---|---|---|---|---|---|
| 2023 | 81 | 1.2% | —% | 9.9% | 1 |
| 2022 | 135 | 3.7% | 3.5% | 16.3% | 1 |
| 2021 | 2,146 | 9.7% | 7.7% | 23.8% | 1 |
| 2020 | 2,831 | 6.9% | 5.8% | 17.9% | 1 |
| 2019 | 5,018 | 7.5% | 8.1% | 22.8% | 1 |
| 2018 | 5,989 | 7.4% | 11.8% | 20.7% | 1 |
| 2017 | 10,597 | 8.0% | 10.3% | 20.4% | 1 |
| 2016 | 11,737 | 8.4% | 12.6% | 21.2% | 1 |
| 2015 | 5,903 | 15.2% | 16.0% | 32.6% | 1 |
| 2014 | 10,917 | 23.8% | 21.6% | 38.9% | 1 |
| 2013 | 10,161 | 25.7% | 24.2% | 39.3% | 0 |
| 2012 | 11,349 | 26.7% | 26.2% | 39.6% | 0 |
| 2011 | 10,766 | 27.3% | 27.5% | 40.0% | 0 |
| 2010 | 12,890 | 28.5% | 31.8% | 41.9% | 0 |
| 2009 | 9,516 | 31.6% | 33.4% | 45.0% | 0 |
| 2008 | 7,842 | 33.1% | 37.4% | 45.1% | 0 |
| 2007 | 7,657 | 36.3% | 37.0% | 47.9% | 0 |
| 2006 | 3,090 | 39.9% | 38.4% | 49.3% | 0 |
| 2005 | 1,393 | 44.2% | 39.1% | 51.0% | 0 |
| 2004 | 840 | 44.9% | 40.5% | 52.1% | 0 |
What fails, by mileage
Share of MOT tests that failed on each system. Wear items (bulbs, tyres, wipers, plates) are excluded from the reliability score.
(…) = Class median, same age and mileage
Pre-purchase checklist for the mechanic
Built from the systems where this model fails more often than its class at 100,000 km and above, and from open recalls.
No system stands out above the class at high mileage. A standard pre-purchase inspection is enough.
Official recalls
Recalls published by the US NHTSA and the EU Safety Gate that name this model. Check by VIN whether a specific car is affected.
The diesel particulate filter (DPF) may be cracked on 2.0 l EcoBlue Diesel and 1.5 l EcoBlue vehicles. This could cause the vehicles to fail the legally required roadworthiness test, as exhaust emissions of soot may be…
SR/02468/26 ↗Full text
The diesel particulate filter (DPF) may be cracked on 2.0 l EcoBlue Diesel and 1.5 l EcoBlue vehicles. This could cause the vehicles to fail the legally required roadworthiness test, as exhaust emissions of soot may be above the authorised limit.