Toyota Aygo vs Peugeot 107 / 108
Side by side, from the same official data and the same method.
| Measure | Toyota Aygo | Peugeot 107 / 108 |
|---|
| Reliability score | 83 of 100 · High reliability | 81 of 100 · High reliability |
| Mechanical failure rate | 13.6% | 17.9% |
| Class median, same age and mileage | 16.2% | 20.6% |
| Failed MOT (any reason) | 24.3% | 29.8% |
| MOT tests | 261,628 | 190,585 |
| Best years | 2013, 2016, 2022 | 2013, 2014, 2016 |
| Years with most failures | 2020, 2021 | 2020 |
| Recalls | 11 | 8 |
| US owner complaints | 0 | 0 |
| Mechanical fail 0-50k km | 3.7% | 5.5% |
| Mechanical fail 50-100k km | 10.7% | 13.1% |
| Mechanical fail 100-150k km | 23.0% | 25.1% |
| Mechanical fail 150k+ km | 34.5% | 35.5% |
Toyota Aygo
This modelClass median
Peugeot 107 / 108
This modelClass median