Mercedes-Benz C-Class vs BMW 1 Series
Side by side, from the same official data and the same method.
| Measure | Mercedes-Benz C-Class | BMW 1 Series |
|---|
| Reliability score | 61 of 100 · Below average | 77 of 100 · Average |
| Mechanical failure rate | 17.4% | 12.1% |
| Class median, same age and mileage | 14.4% | 13.0% |
| Failed MOT (any reason) | 25.7% | 23.9% |
| MOT tests | 374,109 | 399,143 |
| Best years | 2019 | 2014, 2015, 2022 |
| Years with most failures | 2011, 2012, 2013 | — |
| Recalls | 148 | 8 |
| US owner complaints | 4,590 | 0 |
| Mechanical fail 0-50k km | 3.2% | 1.8% |
| Mechanical fail 50-100k km | 9.1% | 5.7% |
| Mechanical fail 100-150k km | 16.7% | 11.7% |
| Mechanical fail 150k+ km | 26.7% | 21.6% |
Mercedes-Benz C-Class
This modelClass median
BMW 1 Series
This modelClass median