Jeep Grand Cherokee vs Ford Edge
Side by side, from the same official data and the same method.
| Measure | Jeep Grand Cherokee | Ford Edge |
|---|
| Reliability score | 62 of 100 · Below average | 95 of 100 · High reliability |
| Mechanical failure rate | 16.9% | 5.9% |
| Class median, same age and mileage | 15.8% | 7.9% |
| Failed MOT (any reason) | 24.8% | 15.1% |
| MOT tests | 9,932 | 8,937 |
| Best years | 2005, 2006 | 2016, 2017, 2019 |
| Years with most failures | 2013, 2014, 2016 | — |
| Recalls | 110 | 45 |
| US owner complaints | 14,985 | 12,683 |
| Mechanical fail 0-50k km | 4.2% | 3.6% |
| Mechanical fail 50-100k km | 10.4% | 5.3% |
| Mechanical fail 100-150k km | 14.6% | 7.1% |
| Mechanical fail 150k+ km | 23.6% | 9.1% |
Jeep Grand Cherokee
This modelClass median
Ford Edge
This modelClass median