Ford Kuga / Escape vs Nissan Qashqai / Rogue Sport
Side by side, from the same official data and the same method.
| Measure | Ford Kuga / Escape | Nissan Qashqai / Rogue Sport |
|---|
| Reliability score | 97 of 100 · High reliability | 46 of 100 · Below average |
| Mechanical failure rate | 9.8% | 22.5% |
| Class median, same age and mileage | 13.5% | 17.0% |
| Failed MOT (any reason) | 20.4% | 30.9% |
| MOT tests | 291,225 | 573,205 |
| Best years | 2013, 2015, 2016 | 2020 |
| Years with most failures | 2022 | 2010, 2011, 2012 |
| Recalls | 110 | 15 |
| US owner complaints | 21,122 | 346 |
| Mechanical fail 0-50k km | 3.0% | 3.5% |
| Mechanical fail 50-100k km | 6.2% | 11.8% |
| Mechanical fail 100-150k km | 11.5% | 25.6% |
| Mechanical fail 150k+ km | 22.0% | 42.3% |
Ford Kuga / Escape
This modelClass median
Nissan Qashqai / Rogue Sport
This modelClass median