Ford F-150 vs Ram 2500 / 3500
Side by side, from the same official data and the same method.
| Measure | Ford F-150 | Ram 2500 / 3500 |
|---|---|---|
| Reliability score | 98 of 100 · High reliability | |
| Mechanical failure rate | 13.7% | —% |
| Class median, same age and mileage | 27.3% | —% |
| Failed MOT (any reason) | 20.6% | —% |
| MOT tests | 700 | 0 |
| Best years | — | — |
| Years with most failures | — | — |
| Recalls | 142 | 81 |
| US owner complaints | 22,676 | 9,920 |
| Mechanical fail 0-50k km | 1.5% | —% |
| Mechanical fail 50-100k km | 11.1% | —% |
| Mechanical fail 100-150k km | 12.7% | —% |
| Mechanical fail 150k+ km | 18.2% | —% |
Ford F-150
This modelClass median