Ford EcoSport vs Jeep Renegade
Side by side, from the same official data and the same method.
| Measure | Ford EcoSport | Jeep Renegade |
|---|---|---|
| Reliability score | 67 of 100 · Average | 59 of 100 · Below average |
| Mechanical failure rate | 9.0% | 14.8% |
| Class median, same age and mileage | 7.9% | 12.0% |
| Failed MOT (any reason) | 21.7% | 24.6% |
| MOT tests | 102,737 | 28,859 |
| Best years | — | 2021 |
| Years with most failures | 2020, 2021, 2022 | 2015, 2016, 2018 |
| Recalls | 11 | 22 |
| US owner complaints | 1,876 | 2,217 |
| Mechanical fail 0-50k km | 3.0% | 3.4% |
| Mechanical fail 50-100k km | 10.5% | 12.6% |
| Mechanical fail 100-150k km | 20.5% | 22.1% |
| Mechanical fail 150k+ km | 28.5% | 29.9% |
Ford EcoSport
This modelClass median
Jeep Renegade
This modelClass median