Audi A6 vs Mercedes-Benz S-Class
Side by side, from the same official data and the same method.
| Measure | Audi A6 | Mercedes-Benz S-Class |
|---|
| Reliability score | 83 of 100 · High reliability | 77 of 100 · Average |
| Mechanical failure rate | 12.1% | 10.7% |
| Class median, same age and mileage | 13.1% | 12.3% |
| Failed MOT (any reason) | 21.0% | 17.1% |
| MOT tests | 128,611 | 27,066 |
| Best years | 2012, 2013, 2020 | 2019, 2021, 2022 |
| Years with most failures | 2004, 2021, 2023 | — |
| Recalls | 65 | 76 |
| US owner complaints | 847 | 207 |
| Mechanical fail 0-50k km | 2.3% | 2.3% |
| Mechanical fail 50-100k km | 4.9% | 7.2% |
| Mechanical fail 100-150k km | 9.0% | 10.9% |
| Mechanical fail 150k+ km | 16.8% | 14.9% |
Audi A6
This modelClass median
Mercedes-Benz S-Class
This modelClass median