Nissan Qashqai / Rogue Sport vs Toyota RAV4
Side by side, from the same official data and the same method.
| Measure | Nissan Qashqai / Rogue Sport | Toyota RAV4 |
|---|
| Reliability score | 46 of 100 · Below average | 87 of 100 · High reliability |
| Mechanical failure rate | 22.5% | 14.5% |
| Class median, same age and mileage | 17.0% | 20.2% |
| Failed MOT (any reason) | 30.9% | 23.2% |
| MOT tests | 573,205 | 130,570 |
| Best years | 2020 | 2020, 2021, 2022 |
| Years with most failures | 2010, 2011, 2012 | — |
| Recalls | 15 | 67 |
| US owner complaints | 346 | 6,279 |
| Mechanical fail 0-50k km | 3.5% | 1.3% |
| Mechanical fail 50-100k km | 11.8% | 5.3% |
| Mechanical fail 100-150k km | 25.6% | 14.0% |
| Mechanical fail 150k+ km | 42.3% | 27.4% |
Nissan Qashqai / Rogue Sport
This modelClass median
Toyota RAV4
This modelClass median